<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Wild Kashmir</title>
		<link>http://www.kashmirnetwork.com/wildlife/news/index.php</link>
		<description><![CDATA[A Voice in the Wilderness]]></description>
		<image>
			<url>http://www.kashmirnetwork.com/wildlife/news/interface/feed.png</url>
			<link>http://www.kashmirnetwork.com/wildlife/news/index.php</link>
			<title>Wild Kashmir</title>
			<description><![CDATA[Wild Kashmir]]></description>
		</image>
		<copyright>Copyright 2010, Dr. Bakshi Jehangir</copyright>
		<managingEditor>bakshijehangir@gmail.com (Dr. Bakshi Jehangir)</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.4i</generator>
		<item>
			<title>Connecting the Markhor </title>
			<link>http://www.kashmirnetwork.com/wildlife/news/index.php?entry=entry091227-154755</link>
			<description><![CDATA[The future of the splendid <b>Kashmir Markhor</b> [Capra falconeri cashmiriensis] hangs in the balance after the Supreme Court, following recommendations of the National Wild Life Board (NWLB), allowed construction of the <b>Mughal Road</b> through the <b>Hirpur Wild Life Sanctuary</b> in the Pir-Panjal. Spread over an area of nearly 195 sq kms, the Hirpur Wildlife sanctuary is the habitat of the <b>Markhor</b>, which is listed as 'critically endangered' as per the IUCN Red List. In India, it is included in the Schedule I of the Wildlife (Protection) Act 1972 and Kashmir Wildlife (Protection) Act 1978. This 86.9 kms Mughal Road from Bafliaz (Poonch) to Shopian (Kashmir) will divide the sanctuary into two parts. Hirpur is not an isolated example. Natural habitats across the globe are being disturbed by relentless urban expansion. Roads, highways and railway tracks cut off many animals from their feeding and breeding areas, as well as from escape and migratory routes. <br /><br />However, the Minister for Forests, Environment and Ecology, Mian Altaf announced that his Ministry has received compensation worth Rs 17 crore in the form of Markhore recovery project for habitat restoration, fencing of the Sanctuary, soil conservation, pasture and fodder development and growing fruit bearing plants. Kazi Nag Wildlife Sanctuary in Uri where this species is also found has been included in the project. It has also been proposed to add nearly 150 sq km to the sanctuary. <br /><br />I am dismayed that there was no mention of connecting the two parts of the sanctuary even though premier wildlife organisations active in the country are involved in the project. According to the news report, the National Wild Life Board and the J&amp;K Wildlife department will be supervising the project in consultation with the construction agencies PWD/JKPCC/HCC engaged in the Markhor Recovery Project. <br /><br />I would like to suggest that wildlife bridges may be constructed to connect the two parts of the Hirpur Wildlife sanctuary. These <b>Wildlife bridges</b> (aka Green Bridges) allow animal territories to be maintained, rather than being divided into smaller, more isolated areas that ultimately lead to less viable populations. <br /><br /><img src="http://www.kashmirnetwork.com/wildlife/news/img/wb.jpg" " width=450" height=310 alt=""><br /><br />In the 1950's, France was the first European country to develop green bridges for wildlife. Currently it has hundreds of structures for wildlife passage including viaducts, bridges, pipe conduits, overpasses and underpasses. Similar structures have also been built in other European countries like Switzerland, the Netherlands, and Slovenia. <br /><br />Central Europe's biggest conservation project intends to set aside 20,000 kilometers (12,430 miles) of forested or shrub-covered green corridors that would connect various national parks throughout Germany . According to their concept, wild animals passing through these green eco-tunnels would expand from their current habitats and settle new ones. The planners came to realise that Autobahns [highways], major roads and canals block the paths of wild animals, residential and commercial areas seal off forests and meadows, and farmland chops up habitats into tiny islands too small for many animals to raise their young, hide or hunt. According to Germany's Federal Agency for Nature Conservation (BfN) this &quot;dissection of the landscape,&quot; has become one of the most significant and consistently effective causes of the endangerment of biological diversity in Central Europe.<br /><br />Several similar projects have also been implemented throughout the world including the United States and Australia. An international design competition was organised to design and build  a landmark wildlife bridge in Vail USA. Since Vail in Colorado is a world-famous ski resort, the terrain resembles that of the Pir Panjal somewhat. The winning design should interest our wildlife planners. A must-see documentary would be 'Prince of the Alps', about red deer in the Austrian Alps. Red deer are the European cousins of the Hangul. The show focuses on the network of green bridges and wildlife corridors that have been built above or  beneath roadways to facilitate safe wildlife movement across them. <br /><br />Wildlife bridges have successfully been used in third-world countries like Costa Rica. Wildlife bridges on the Mughal Road may be a necessity rather than a luxury, if the noble Markhor is to be saved. The knowledge gained from these pilot projects can be utilised to build similar projects over/under the National Highway, the railway tracks and the river Jehlum which has historically divided wildlife populations between its east and west banks. This would connect isolated populations of wildlife and give them the chance to intermingle and strengthen their gene pool. Even as Central Europe's biggest conservation project intends to build wildlife corridors to connect Germany's major national parks, we should consider ourselves lucky if we can save our Hangul and Markhor populations from extinction. <br /><br />News Link:<br /><a href="http://www.dailyexcelsior.com/web1/09dec26/news1.htm#3" target="_blank" >Wild Life gets Rs 17 cr for 'Markhore' protection</a><br /><br />Image Courtesy:<br /><a href="http://happypontist.blogspot.com/" target="_blank" >The Happy Pontist</a><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.kashmirnetwork.com/wildlife/news/?entry=entry091227-154755</guid>
			<author>bakshijehangir@gmail.com</author>
			<pubDate>Sun, 27 Dec 2009 15:47:55 GMT</pubDate>
			<comments>http://www.kashmirnetwork.com/wildlife/news/comments.php?y=09&amp;m=12&amp;entry=entry091227-154755</comments>
		</item>
		<item>
			<title>A Leopard at my Doorstep</title>
			<link>http://www.kashmirnetwork.com/wildlife/news/index.php?entry=entry091227-071858</link>
			<description><![CDATA[Constant harping on the  <b>Man-Animal Conflict</b> has literally landed a leopard on my doorstep. I live on the banks of the Jehlum in the Shivpora locality of Srinagar, the largest city of Kashmir. The Jehlum makes an almost complete loop around it and only a small strip of land connects Shivpora to the adjoining foothills  of the Zabarvan Range. This strip is traversed by the the NH1, the main highway that runs through the Kashmir valley. The whole area is a high-security zone surrounded by high walls, barricades and barbed wire. Somehow a leopard has managed to overcome the obstacles presented by the barricades, the highway and the river to reach Shivpora. <br /><br /><a href="javascript:openpopup('http://www.kashmirnetwork.com/wildlife/news/img/shivpora.jpg',600,433,false);"><img src="http://www.kashmirnetwork.com/wildlife/news/img/shivpora.jpg" border=0" width=530" height=382 alt=""></a><br /><br />The local residents experience of predatory animals has been limited so far to the occasional glimpse of a mongoose or the nocturnal howling of the jackals that inhabit the Dhar Bagh-Shaheen Bagh complex <b>[X]</b> where the leopard is believed to have taken up residence. This area has no roads or houses but orchards, thorn bushes, marshland and extensive patches of woodland along the river-bank provide perfect cover for the leopard in an area measuring arond 500 kanals. [approx 60 acres] Mass hysteria is developing among the residents of Shivpora, maybe with good reason. As per the Wikipedia article leopards can subsist on small prey and are less dependent on large prey and are less likely to turn to man-eating than either lions or tigers. However, leopards might be attracted to human settlements by livestock or pets, especially dogs, and they may resort to the eating of humans should conditions demand it, and no other food is available.<br /><br />The most secretive and elusive of the large carnivores, the leopard is also the most cunning. It is the strongest climber of the large cats and capable of killing prey larger than itself. Its success as a ruthless hunter owes is due to its opportunistic hunting behavior, its adaptability to habitats, and its non-specialised diet. A leopard will eat any creature it can hunt down and catch - from small beetles to large cattle. Local lore relates a marked preference to kill and eat dogs - which is why the linked news article mentions a half-eaten dog carcass as proof of the presence of a leopard. <br /><br />I hope the wildlife authorities capture and relocate the leopard before any infortunate incident provides us with one more statistic in the Man-Animal Conflict.<br /><br />News Link:<br /><a href="http://www.greaterkashmir.net/full_story.asp?Date=24_12_2009&amp;ItemID=31&amp;cat=24" target="_blank" >Leopard 'infiltrates' into high security Shivpora</a><br /><br />Wikipedia Article:<br /><a href="http://en.wikipedia.org/wiki/Leopard" target="_blank" >The Leopard</a> <br /><br /><a href="javascript:openpopup('interface/sign.jpg',60,25,false);"><img src="interface/sign.jpg" border=0" width=62" height=25 id="img_float_right" alt="Jehangir"></a><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.kashmirnetwork.com/wildlife/news/?entry=entry091227-071858</guid>
			<author>bakshijehangir@gmail.com</author>
			<pubDate>Sun, 27 Dec 2009 07:18:58 GMT</pubDate>
			<comments>http://www.kashmirnetwork.com/wildlife/news/comments.php?y=09&amp;m=12&amp;entry=entry091227-071858</comments>
		</item>
		<item>
			<title>Free Maps of Dachigam National Park</title>
			<link>http://www.kashmirnetwork.com/wildlife/news/index.php?entry=entry091103-141243</link>
			<description><![CDATA[Wild Kashmir brings you freely downloadable maps of Dachigam National Park and other protected forest areas courtesy of <b>Yawar Ali </b>of the <b>Coalition of Concerned Citizens</b> and <b>Majid Farooq</b>, RS-GIS expert. Click the thumbnails to download the maps. <br /><br /><a href="http://www.kashmirnetwork.com/wildlife/news/img/dachigam.zip" target="_blank" ><img src="img/dachigam1_t.jpg" " width=500" height=296></a><br /><br /><a href="http://www.kashmirnetwork.com/wildlife/news/img/dachigam2.wmf" target="_blank" ><img src="img/dachigam2_t.jpg" " width=500" height=286></a><br /><br /><a href="http://www.kashmirnetwork.com/wildlife/news/img/protect.wmf" target="_blank" ><img src="img/protect_t.jpg" " width=500" height=286></a><br /><br /><a href="http://www.kashmirnetwork.com/wildlife/news/img/dem.jpg" target="_blank" ><img src="img/dem_t.jpg" " width=500" height=227></a><br /><br />In other news, the <b>man-animal conflict</b> in Kashmir is slowly but surely developing into an imminent catastrophe. Here is an update:<br /><a href="http://www.kashmirnetwork.com/wildlife/news/static.php?page=Man-Animal%20Conflict" target="_blank" >Man-Animal Conflict in Kashmir</a> <br /><a href="javascript:openpopup('interface/sign.jpg',60,25,false);"><img src="interface/sign.jpg" border=0" width=62" height=25 id="img_float_right" alt="Jehangir"></a><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.kashmirnetwork.com/wildlife/news/?entry=entry091103-141243</guid>
			<author>bakshijehangir@gmail.com</author>
			<pubDate>Tue, 03 Nov 2009 14:12:43 GMT</pubDate>
			<comments>http://www.kashmirnetwork.com/wildlife/news/comments.php?y=09&amp;m=11&amp;entry=entry091103-141243</comments>
		</item>
		<item>
			<title>World Wildlife Day 2009</title>
			<link>http://www.kashmirnetwork.com/wildlife/news/index.php?entry=entry091003-035406</link>
			<description><![CDATA[<b>Yawar Ali Masoodi </b> is a young lawyer deeply commited to environmental issues in Kashmir. He has compiled a list of serious environmental threats that he feels need to be addressed immediately :<br /><br />1. Limestone Mining/ Pollution from cement production in Greater Dachigam [Khrew, Khanmoh etc.]<br />2. Gypsum Mining in Choolan, Dara, Gawashir, Jabadar, Niloosa, Bhagna and Bimyar at Uri [Limber Wildlife Sanctuary]<br />3. Sheep Breeding Farm at Dachigam and Daksum<br />4. Unplanned Tourism activities in Aru Wildlife Sanctuary<br />5. Unplanned Tourism activities in Baltal-Thajwas Wildlife Sanctuary<br />6. Unplanned Tourism activities in Gulmarg Wildlife Sanctuary<br />7. Encroachment of wetlands in particular Narkara And Hokersar<br /><br />Meanwhile top officials confirm that little progress is being made even on well-publicised environmental issues: <br /><br /><a href="http://www.risingkashmir.com/index.php?option=com_content&amp;task=view&amp;id=17239&amp;Itemid=1" target="_blank" >Human intervention threatens Kashmiri Hangul</a><br /><br /><a href="http://www.greaterkashmir.com/today/full_story.asp?Date=3_10_2009&amp;ItemID=67&amp;cat=1" target="_blank" >Govt, industries encroach upon forests</a><br /><br /><a href="javascript:openpopup('interface/sign.jpg',60,25,false);"><img src="interface/sign.jpg" border=0" width=62" height=25 id="img_float_right" alt="Jehangir"></a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.kashmirnetwork.com/wildlife/news/?entry=entry091003-035406</guid>
			<author>bakshijehangir@gmail.com</author>
			<pubDate>Sat, 03 Oct 2009 03:54:06 GMT</pubDate>
			<comments>http://www.kashmirnetwork.com/wildlife/news/comments.php?y=09&amp;m=10&amp;entry=entry091003-035406</comments>
		</item>
		<item>
			<title>Dying for Beauty</title>
			<link>http://www.kashmirnetwork.com/wildlife/news/index.php?entry=entry090919-121543</link>
			<description><![CDATA[The beautification drive launched by the government along the banks of the Jehlum river has the makings of another eco-disaster. This drive was meant to provide a much needed facelift to the river as it flowed through the city. There is no doubt that the river presents a much more attractive picture in the civil lines area but like most quick-fixes this beauty may come at a high price. Dozens of chinars in the ambit of the beautification drive are <a href="http://www.greaterkashmir.com/full_story.asp?Date=21_2_2009&amp;ItemID=9&amp;cat=24" target="_blank" >dying</a>. Nobody seems to have told the powers-that-be that river banks form an extensive eco-system in themselves with unique plant and animal populations. <a href="http://www.kashmirnetwork.com/birds/lakebirds.html" target="_blank" > Aquatic birds</a> like waders and kingfishers thrive here, as do <a href="http://www.kashmirnetwork.com/wildlife/gallery/index.php?path=insects%2Fodonata" target="_blank" > dragonflies</a> and a wide variety of aquatic plants. The chinars around the Kashmir Arts Emporium and Radio Kashmir complexes are home to the largest surviving heronry in Srinagar. Otters are probably already extinct in kashmir, as readers may remember from an <a href="http://www.kashmirnetwork.com/wildlife/news/index.php?entry=entry061001-170232" target="_blank" > earlier post</a>. <br /><br />You cannot just dig up all the banks and cut down all the trees and replace them with walls of stone and cultivated grass. But that is exactly what is happening. Such environmental disasters due to lack of foresight have occurred earlier, most notably when the conversion of the  <b>Mar canal</b>  to a metalled road choked Srinagar's main water-bodies, and when the diversion of the  <b>Doodh Ganga</b>  river into the  <b>Hokersar</b>  Game Reserve condemned it to a slow death by siltation. <br /><br />I have a suggestion - a green belt of chinars, willows and similar trees along the embankments, along with creation of some sandbanks and reed-beds can provide the necessary habitat for aquatic wildlife. In other other states  projects are assessed for <a href="http://www.thehindubusinessline.com/2006/09/21/stories/2006092103120700.htm" target="_blank" >environment impact assessment</a>. Since I am not an expert we need specialists in this field to get involved in increasing the eco-friendliness of the Jehlum River Project. Any takers?<br /><br /><a href="javascript:openpopup('interface/sign.jpg',60,25,false);"><img src="interface/sign.jpg" border=0" width=62" height=25 id="img_float_right" alt="Jehangir"></a><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.kashmirnetwork.com/wildlife/news/?entry=entry090919-121543</guid>
			<author>bakshijehangir@gmail.com</author>
			<pubDate>Sat, 19 Sep 2009 12:15:43 GMT</pubDate>
			<comments>http://www.kashmirnetwork.com/wildlife/news/comments.php?y=09&amp;m=09&amp;entry=entry090919-121543</comments>
		</item>
		<item>
			<title>First Records and Rare Birds</title>
			<link>http://www.kashmirnetwork.com/wildlife/news/index.php?entry=entry090609-134226</link>
			<description><![CDATA[One of the great pleasures of birding is sighting a new species which has not been recorded earlier in the region. <br /><br />Earlier this week I observed and photographed a Rosy Starling in the Zabarvan foothills. It is quite a rare sighting since the Rosy Starling is classified as a &quot;not common passage migrant&quot; in Kashmir on the basis of individual records. <br /><a href="javascript:openpopup('http://www.kashmirnetwork.com/birds/starling_rosy.jpg',400,299,false);"><img src="http://www.kashmirnetwork.com/birds/starling_rosy.jpg" border=0" width=200" height=150 alt=""></a><br /><br />In March 2007, I photographed this Chaffinch on the banks of the Dal Lake. It is the first time ever that this species has been reported from Kashmir.<br /><a href="javascript:openpopup('http://www.kashmirnetwork.com/birds/chaffinch1.jpg',400,300,false);"><img src="http://www.kashmirnetwork.com/birds/chaffinch1.jpg" border=0" width=200" height=150 alt=""></a><br /><br />Unlike its cousins, the Plumbeous and White-capped Redstarts, which are quite common near water, the Common Redstart has never been reported from Kashmir. I photographed this bird in May 2006 in a willow on the banks of the Jehlum at Shivpora. The photo caused a fair bit of interest and was studied by the foremost avifauna experts. However, due to the sub-optimal quality of the photograph, the verdict was inconclusive. <br /> <a href="javascript:openpopup('http://www.kashmirnetwork.com/birds/redstart_c.jpg',352,288,false);"><img src="http://www.kashmirnetwork.com/birds/redstart_c.jpg" border=0" width=200" height=150 alt=""></a><br /><br /><a href="javascript:openpopup('interface/sign.jpg',60,25,false);"><img src="interface/sign.jpg" border=0" width=62" height=25 id="img_float_right" alt="Jehangir"></a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.kashmirnetwork.com/wildlife/news/?entry=entry090609-134226</guid>
			<author>bakshijehangir@gmail.com</author>
			<pubDate>Tue, 09 Jun 2009 13:42:26 GMT</pubDate>
			<comments>http://www.kashmirnetwork.com/wildlife/news/comments.php?y=09&amp;m=06&amp;entry=entry090609-134226</comments>
		</item>
		<item>
			<title>Hangul Recovery</title>
			<link>http://www.kashmirnetwork.com/wildlife/news/index.php?entry=entry090524-024731</link>
			<description><![CDATA[As per the 2009 official census the Hangul population has been estimated at 175 individuals. The census of 2004 estimated the population at 197 while in 2008 it had reduced to 127. The census was carried out in Zabarwan and adjoining forest ranges by the Department of Wildlife, Wildlife Trust of India and Wildlife SOS.<br /><br />The Central Wildlife Warden, <b>Rashid Naqash</b>, stressed the importance of the the male, female and fawn ratio. The 2009 census indicated that for every 100 females, there are 27 males and 28 fawns as compared to 23 and 9 in the last census.<br /><br />A word of appreciation for <b>Arif Shafi Wani</b>, who regularly highlights ecological and wildlife issues in <a href="http://www.greaterkashmir.com" target="_blank" >Greater Kashmir</a>. His efforts along with a handful of other concerned citizens may yet save the Hangul. More power to your pen, brother.<br /><br /><a href="javascript:openpopup('http://www.kashmirnetwork.com/wildlife/news/interface/sign.jpg',60,25,false);"><img src="http://www.kashmirnetwork.com/wildlife/news/interface/sign.jpg" border=0" width=62" height=25 id="img_float_right" alt="Jehangir"></a><br />News Links:<br /><br /><a href="http://timesofindia.indiatimes.com/news/environment/flora-fauna/Rare-Kashmir-deer-makes-comeback/articleshow/4857122.cms" target="_blank" >Rare Kashmir deer makes comeback</a><br /><br /><a href="http://www.greaterkashmir.com/full_story.asp?Date=15_4_2009&amp;ItemID=60&amp;cat=1" target="_blank" >Silver Lining For Endangered Hangul</a><br /><br /><a href="http://jammukashmir.nic.in/view/march26.htm#7" target="_blank" >Hangul not to hang from fine thread</a><br /><br /><br /><img src="http://www.kashmirnetwork.com/wildlife/news/img/herd.jpg" " width=500" height=250 alt="Hangul"><br /><br />Image copyright Dr. Bakshi Jehangir]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.kashmirnetwork.com/wildlife/news/?entry=entry090524-024731</guid>
			<author>bakshijehangir@gmail.com</author>
			<pubDate>Sun, 24 May 2009 02:47:31 GMT</pubDate>
			<comments>http://www.kashmirnetwork.com/wildlife/news/comments.php?y=09&amp;m=05&amp;entry=entry090524-024731</comments>
		</item>
		<item>
			<title>Out for a Duck</title>
			<link>http://www.kashmirnetwork.com/wildlife/news/index.php?entry=entry090123-225953</link>
			<description><![CDATA[<img src="http://www.kashmirnetwork.com/wildlife/news/img/shelduck.jpg" " width=300" height=225 id="img_float_left" alt="Common"><br /><br />Today a newspaper carried a <a href="http://www.risingkashmir.com/index.php?option=com_content&amp;task=view&amp;id=10083&amp;Itemid=1" target="_blank" >front page story</a> about the first-ever sighting of a rare duck in Kashmir. It quoted the  <b>&quot;Chief Wet Life Warden&quot; </b> - probably the Wildlife Warden for Wetlands - claiming that the  <b>Common Shelduck </b> was spotted for the first time ever in Kashmir this year. Funnily enough, these claims have been made before -  the Common Shelduck (Tadorna tadorna) regularly features in lists of migratory birds visiting Kashmir - for example this <a href="http://www.wetlands.org/reports/ris/2IN021.html" target="_blank" >Information Sheet on Ramsar Wetlands</a> compiled by World Wide Fund for Nature- India and Department of Wildlife Protection, Government of J &amp; K or this <a href="http://jammukashmir.nic.in/view/july13.htm" target="_blank" >official news report</a> from 2000. The Common Shelduck is classified as <i>&quot;species of least concern&quot; </i>by the <a href="http://www.iucnredlist.org/details/141471" target="_blank" >IUCN Red List of Threatened Species</a>. <br /><br />Another <a href="http://www.kashmirobserver.net/index.php?option=com_content&amp;view=article&amp;id=52:migratory-birds-making-a-beeline-for-kashmir&amp;catid=14:features&amp;Itemid=12" target="_blank" >news article</a> while quoting the same official repeats these claims about the Common Shelduck and also the  <b>Gadwall</b>, which even the first article lists as a common migratory species! This article reports that these &quot;first-ever&quot; sightings were  <i>&quot;confirmed by Dr. Asad Rahmani, noted ornithologist and Director Bombay Natural History Society (BNHS), who visited Hokersar recently&quot; </i>. The wildlife staff at Hokersar pointed out a flock of Common Shelducks when I visited last winter but I cannot be sure of the ID as there were thousands of ducks flying around. Gadwalls, though, are a common enough visiting species.<br /><br />Our worthy senior wildlife official further claimed that the  <b>Pheasant-tailed Jacana </b> had not been observed in Kashmir since 1980 when in fact it breeds in the valley and I regularly observe these birds on the Dal Lake in summer!  <br /><br />I hope the encouragingly increasing numbers of migratory birds visiting our wetlands are calculated by scientific methods of observation and are not cooked up like duck egg omelettes  :-)<br /><br /><a href="javascript:openpopup('http://www.kashmirnetwork.com/wildlife/news/interface/sign.jpg',60,25,false);"><img src="http://www.kashmirnetwork.com/wildlife/news/interface/sign.jpg" border=0" width=62" height=25 id="img_float_right" alt="Jehangir"></a><br /><br />News Links:<br /><br /><a href="http://www.risingkashmir.com/index.php?option=com_content&amp;task=view&amp;id=10083&amp;Itemid=1" target="_blank" >Common Shell Duck spotted first time in Kashmir</a><br /><br /><a href="http://www.kashmirobserver.net/index.php?option=com_content&amp;view=article&amp;id=52:migratory-birds-making-a-beeline-for-kashmir&amp;catid=14:features&amp;Itemid=12" target="_blank" >Migratory Birds Making a Beeline for Kashmir</a><br /><br />Image courtesy Wikimedia Commons.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.kashmirnetwork.com/wildlife/news/?entry=entry090123-225953</guid>
			<author>bakshijehangir@gmail.com</author>
			<pubDate>Fri, 23 Jan 2009 22:59:53 GMT</pubDate>
			<comments>http://www.kashmirnetwork.com/wildlife/news/comments.php?y=09&amp;m=01&amp;entry=entry090123-225953</comments>
		</item>
		<item>
			<title>New Programs for Kashmir Wildlife</title>
			<link>http://www.kashmirnetwork.com/wildlife/news/index.php?entry=entry090104-134408</link>
			<description><![CDATA[Happy New Year.<br /><br />Let us start off this year on an optimistic note. If you have been following the fatal spiral of large predators into extinction due to the <a href="http://www.kashmirnetwork.com/wildlife/news/static.php?page=Man-Animal%20Conflict" target="_blank" >Man-Animal Conflict</a>, there is some good news with a scientific program based on radio-collar and GPS tracking of black bears being initiated in Kashmir. One wonders what became of the equally hyped radio-collar Hangul tracking program launched earlier.<br /><br />News Link:<br /><a href="http://www.greaterkashmir.com/full_story.asp?Date=17_12_2008&amp;ItemID=40&amp;cat=1" target="_blank" >Government wakes up to man-animal conflict</a><br /><br />The future of the splendid Kashmir Markhor [Capra falconeri cashmiriensis] may also be more secure with central funds being released directly to the state for the conservation of its habitat. Let us be thankful too that official permission to hunt an endangered species is not obtainable in Kashmir. Unfortunately, as the next news item reports, you can buy a permit to shoot the &quot;National Animal&quot; elsewhere.<br /><br />News Links:<br /><a href="http://www.dailyexcelsior.com/web1/08dec19/news.htm#4" target="_blank" >Conservation plans for bearded goat in J&amp;K</a><br /><a href="http://www.nowpublic.com/sports/norwegian-pays-81-200-markhor-hunting-pakistan" target="_blank" >Norwegian pays $81,200 for Markhor hunting in Pakistan</a><br /><br /><a href="javascript:openpopup('http://www.kashmirnetwork.com/wildlife/news/interface/sign.jpg',60,25,false);"><img src="http://www.kashmirnetwork.com/wildlife/news/interface/sign.jpg" border=0" width=62" height=25 id="img_float_right" alt="Jehangir"></a><br /><br />More information about the Markhor is available here:<br /><a href="http://en.wikipedia.org/wiki/Markhor" target="_blank" >Markhor Wikipedia Entry</a><br /><br /><img src="http://www.kashmirnetwork.com/wildlife/news/img/markhor.jpg" " width=200" height=300 alt="Kashmir"><br /><br />Image Courtesy : Wikipedia Commons<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.kashmirnetwork.com/wildlife/news/?entry=entry090104-134408</guid>
			<author>bakshijehangir@gmail.com</author>
			<pubDate>Sun, 04 Jan 2009 13:44:08 GMT</pubDate>
			<comments>http://www.kashmirnetwork.com/wildlife/news/comments.php?y=09&amp;m=01&amp;entry=entry090104-134408</comments>
		</item>
		<item>
			<title>Conservationists vs Environmentalists</title>
			<link>http://www.kashmirnetwork.com/wildlife/news/index.php?entry=entry081211-161020</link>
			<description><![CDATA[I was recently asked whether I was a conservationist or an environmentalist. I must confess that I had not given much thought to the difference between the two. I have since sought to enlighten myself and want to share some thoughts with my readers. Apparently conservationists believe in scientifically managed use of natural resources while environmentalists maintain that &quot;nature knows best&quot; and our remaining wildernesses should be left unmanaged for anything except primitive recreation. They believe human intervention is generally harmful to natural resources. <br /><br />As for myself, I have somewhat of a split personality while it comes to managing our natural resources. At heart I am a hard-core environmentalist. For example, I am appalled at plans to convert the Bangus Valley into a major tourist resort. I have trekked through Bangus in the eighties and the thought that this  wild paradise will soon be commercialised into a circus like Pahalgam torments my soul. I hope  that a saner voice will call for preservation and the 'powers-that-be' shall listen. However  my optimism is tempered with a strong streak of realism. Political opportunism - combined with the fact that economic backwardness forces people in rural areas to jump on to the tourism bandwagon - means that areas like the Bangus Valley are doomed to progress. Kashmir is a small valley with an exponentially increasing population and the pressure on our natural resources like land and water is immense. Even the most die-hard optimist will concede that commercialisation is inevitable, so the logical next step is to ensure at least that that it is managed properly. That is the conservationist point of view - to which I am a reluctant subscriber. ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.kashmirnetwork.com/wildlife/news/?entry=entry081211-161020</guid>
			<author>bakshijehangir@gmail.com</author>
			<pubDate>Thu, 11 Dec 2008 16:10:20 GMT</pubDate>
			<comments>http://www.kashmirnetwork.com/wildlife/news/comments.php?y=08&amp;m=12&amp;entry=entry081211-161020</comments>
		</item>
	</channel>
</rss>
<!-- generation  time Page Generated in 0.4762 seconds - improved by SPB content cache  - http://joel.mine.nu/slog/static.php?page=simplephpblog_content_cache -->
